
To recognize the outstanding effort of our drivers, MFA Oil is introducing the Million Gallon Club. Drivers who haul more than one million gallons of refined fuel in a fiscal year receive this honor.
“I wanted to recognize the efforts of our top haulers,” Kenny Steeves, vice president of BP/LP operations, said. “This team accepted the challenge of increasing our efficiency, showing the rest of our drivers that the goals we’ve set can be achieved.”
This year’s members will receive a Carhartt work coat with an embroidered logo, highlighting their success in helping improve delivery efficiency.
The following individuals are inaugural members of the Million Gallon Club for 2016:
| Name | Gallons Hauled | Location |
| Louis Hains | 2,782,391 | North Central |
| Rob Duncan | 1,842,634 | East Central |
| Joshua Vincent | 1,791,540 | North East |
| Michael Branscum | 1,637,505 | Mid-South |
| Carles Malloy | 1,588,014 | South East |
| David Key | 1,557,964 | East Central |
| Jimmy Green | 1,540,852 | South East |
| Rodney Wrisinger | 1,479,543 | North Central |
| Dwight Hunt | 1,421,791 | Mid-South |
| Ken Abbott | 1,420,722 | South West |
| Steven Guest | 1,401,940 | Mid-South |
| Gary Buffington | 1,341,420 | South East |
| James Moore | 1,307,270 | North East |
| John Windmiller | 1,294,435 | East Central |
| Jim Shubert | 1,293,696 | West Central |
| Jim Nelson | 1,280,893 | South East |
| Jason Ladd | 1,269,066 | South East |
| Carl Neubert Jr. | 1,242,196 | South Central |
| Gary Worley | 1,233,008 | West Central |
| Kenneth Davis | 1,175,078 | South Central |
| Layne Pennington | 1,129,414 | South West |
| Andrew Rashe | 1,128,162 | North West |
| Noah Shannon | 1,080,698 | North Central |
| Jimmy Willis | 1,058,435 | North Central |
| David Beerman | 1,058,370 | West Central |
| Floyd Stewart | 1,044,000 | South West |
| Mike Lehar | 1,040,224 | South West |
